Technical Specifications
Model QJ-0.5* QJL-0.5* QJ-1* QJ-3 QJ-5**
Air Pressure Mpa 0.5~0.9 0.5~0.9 0.5~0.9 0.5~0.9 0.5~0.9
psi 72~130 72~130 72~130 72~130 72~130
Max. Pull KN 5 5 10 30 50
US ton 0.55 0.55 1.1 3.3 5.5
Max. Rope Speed m/min 12 12 24 20 35
ft/min 39.3 39.3 78.7 65.6 114.8
Rope Diameter mm 8 8 11 15.875 15.875
in 5/16 5/16 7/16 5/8 5/8
Rope Capacity m 120 40 100 200 70
ft/min 394 131 328 656 230
Overall Dimensions mm 675x343x460 490x295x370 740x397x542 1530x745x955 1254x900x989
in 27x14x18 19x12x15 29x16x21 60x29x38 50x36x40
Weight kg 117 45 162 685 418
Lb 228 99 357 1412 920
Note: Models marked with * may be connected to Long-distance Control Device.
         Model marked with ** may be connected with Auto-brake Device.